I briefly flirted with the idea of doing two teams, one for players from New York City and one for players from the rest of the state, but ultimately decided against it. Though I have to be honest - it hurt a lot to keep Hank Greenberg on the sidelines. He's one of my heroes. Also, you may notice that I decided to include a designate hitter on this team. That's all about Edgar, right there. It was the least I could do for arguably the best DH ever.
| C | Joe Torre (1960-77) | 2342 H, 252 HR | Brooklyn, NY
|
| 1B | Lou Gehrig (1923-39) | 493 HR, .340 BA, 1888 R, 1995 RBI | New York, NY
|
| 2B | Craig Biggio (1988-2007) | 3060 H, 1844 R, 668 2B, 414 SB | Smithtown, NY
|
| SS | George Davis (1890-1909) | 2660 H, 1539 R, 1437 RBI, 616 SB | Cohoes, NY
|
| 3B | Alex Rodriguez (1994-present) | 2404 H, 553 HR, 1606 RBI, 1605 R | New York, NY
|
| OF | Rocky Colavito (1955-68) | 374 HR | New York, NY
|
| OF | Willie Keeler (1892-1910) | 2932 H, 1719 R, .341 BA | Brooklyn, NY
|
| OF | Carl Yastrzemski (1961-83) | 3419 H, 452 HR, 1816 R, 1844 RBI | Southampton, NY
|
| DH | Edgar Martinez (1987-2004) | 2247 H, 309 HR, .312 BA | New York, NY
|
| SP | Mickey Welch (1880-92) | 307-210 W-L, 2.71 ERA | Brooklyn, NY
|
| SP | Warren Spahn (1942-65) | 363-245 W-L, 3.09 ERA, 2583 SO | Buffalo, NY
|
| SP | Charley Radbourn (1881-91) | 309-195 W-L, 2.67 ERA | Rochester, NY
|
| SP | Jim Palmer (1965-84) | 268-152 W-L, 2.86 ERA | New York, NY
|
| SP | Sandy Koufax (1955-66) | 165-87 W-L, 2.76 ERA, 2396 SO | Brooklyn, NY
|
| SP | Whitey Ford (1950-67) | 236-106 W-L, 2.75 ERA | New York, NY
|
| RP | Roy Face (1953-69) | 104-95 W-L, 193 SV | Stephentown, NY
|
| RP | John Franco (1984-2005) | 2.89 ERA, 424 SV | Brooklyn, NY
|
| RP | Dave Giusti (1962-77) | 145 SV | Seneca Falls, NY
|
| RP | Billy Koch (1999-2004) | 163 SV | Rockville Centre, NY
|
| RP | Don McMahon (1957-74) | 2.96 ERA, 153 SV | Brooklyn, NY
|
| Mgr | Joe Torre (1977-2008) | 2151-1848 W-L, 6 pennants, 4 World Series | Brooklyn, NY
|
0 Comments:
Post a Comment