In the greatest Internet development since Baseball-Reference started doing daily stat updates earlier this year, sister site Pro-Football-Reference is now working on expanding its statistical database, allowing them to provide users with a much more detailed look at players throughout the game's history.
A snowy Sunday morning offered the perfect chance to snoop around the new site a bit (it's still in development, but the changes that have already been made are remarkable) and eventually ended up on the "Frivolities" page, one of my favorite stops at Baseball-Reference. Two new lists in particular caught my eye: "Non-Quarterback Passers" and "Cups of Coffee". Expect a post on the latter in the near future (maybe even today - depends on whether or not I have a heart attack while shoveling) - for now, however, I decided to look through the first section and see what some Hall of Famers and other prominent players have accomplished through the air in their careers.
Halfbacks/Fullbacks
| Player | Comp | Att | Yards | TD | INT | Rating |
| Marcus Allen | 12 | 27 | 282 | 6 | 1 | 106.8 |
| Jerome Bettis | 3 | 6 | 63 | 3 | 1 | 87.5 |
| Jim Brown | 4 | 12 | 117 | 3 | 0 | 110.1 |
| Earl Campbell | 1 | 3 | 57 | 1 | 1 | 81.9 |
| Eric Dickerson | 1 | 2 | 15 | 1 | 1 | 75.0 |
| Tony Dorsett | 2 | 8 | 41 | 1 | 1 | 48.4 |
| Marshall Faulk | 0 | 2 | 0 | 0 | 0 | 39.6 |
| Frank Gifford | 29 | 63 | 823 | 14 | 6 | 92.5 |
| Archie Griffin | 3 | 4 | 39 | 2 | 0 | 144.8 |
| Franco Harris | 0 | 1 | 0 | 0 | 0 | 39.6 |
| John Henry Johnson | 2 | 5 | 25 | 2 | 1 | 56.2 |
| Leroy Kelly | 3 | 16 | 93 | 2 | 0 | 90.9 |
| Curtis Martin | 2 | 2 | 36 | 2 | 0 | 158.3 |
| Hugh McElhenny | 2 | 7 | 13 | 1 | 1 | 39.6 |
| Bobby Mitchell | 3 | 3 | 61 | 1 | 0 | 158.3 |
| Lenny Moore | 3 | 12 | 33 | 2 | 2 | 39.6 |
| Walter Payton | 11 | 34 | 331 | 8 | 6 | 69.6 |
| Joe Perry | 3 | 11 | 79 | 1 | 0 | 87.3 |
| Dan Reeves | 14 | 32 | 370 | 2 | 4 | 68.0 |
| John Riggins | 0 | 2 | 0 | 0 | 0 | 39.6 |
| Barry Sanders | 1 | 4 | 11 | 0 | 1 | 0.0 |
| Gale Sayers | 4 | 18 | 111 | 1 | 2 | 31.7 |
| O.J. Simpson | 6 | 16 | 110 | 1 | 0 | 82.8 |
| Emmitt Smith | 1 | 1 | 21 | 1 | 0 | 158.3 |
| Thurman Thomas | 0 | 1 | 0 | 0 | 39.6 | |
| LaDainian Tomlinson | 8 | 11 | 143 | 7 | 0 | 154.4 |
| Herschel Walker | 1 | 3 | 12 | 0 | 0 | 46.5 |
Wide Receivers
| Player | Comp | Att | Yards | TD | INT | Rating |
| Lance Alworth | 1 | 2 | -11 | 0 | 0 | 56.2 |
| Isaac Bruce | 3 | 7 | 81 | 0 | 1 | 46.4 |
| Keyshawn Johnson | 0 | 5 | 0 | 0 | 2 | 0.0 |
| Charlie Joiner | 0 | 1 | 0 | 0 | 0 | 39.6 |
| Steve Largent | 2 | 7 | 29 | 0 | 0 | 44.3 |
| James Lofton | 1 | 5 | 43 | 0 | 0 | 62.9 |
| Art Monk | 1 | 2 | 46 | 0 | 0 | 95.8 |
| Randy Moss | 4 | 8 | 106 | 2 | 1 | 95.8 |
| Jerry Rice | 3 | 10 | 71 | 1 | 1 | 50.4 |
| Charley Taylor | 3 | 14 | 99 | 1 | 1 | 50.6 |
Tight Ends
| Player | Comp | Att | Yards | TD | INT | Rating |
| Dave Casper | 0 | 1 | 0 | 0 | 0 | 39.6 |
| Jackie Smith | 0 | 3 | 0 | 0 | 1 | 0.0 |
Defense
| Player | Comp | Att | Yards | TD | INT | Rating |
| Lou Groza | 1 | 4 | -7 | 0 | 1 | 0.0 |
| Yale Lary | 0 | 4 | 0 | 0 | 0 | 39.6 |
Punter/Kicker
| Player | Comp | Att | Yards | TD | INT | Rating |
| Ray Guy | 2 | 3 | 54 | 0 | 1 | 70.1 |
| Adam Vinatieri | 1 | 1 | 4 | 1 | 0 | 122.9 |
1 Comment:
Wow. Vinatieri really is god.
Post a Comment