Wednesday, February 21, 2007

2007 College Football Division 1-A Playoffs: Round 2 Results

There's no easy way to say it, so let's just get it out there: Round 2 was a slaughter and top ten teams were the prey, with five of the best programs in football - Wisconsin, Brigham Young, Michigan, USC and TCU - failing to advance into the third round. It's hard to pick which outcome was the most shocking. Michigan and USC were pre-tournament favorites to reach at least the final four, Wisconsin performed well in a difficult conference all season and TCU won its first round game by a score of 84-0, but all are now among the 96 teams that will be watching the rest of the playoffs from home.

Games of the Week
Virginia Tech (18) 36, Arizona (66) 33 (3 OT) - When this one was over, you almost wished that both teams could advance to the next round. Arizona actually held the 33-30 advantage in the third overtime before the Hokies put six on the board for the win.

Kansas State (55) 21, Tennessee (28) 20 - Trailing 20-14, the Wildcats took the ball downfield in a picture perfect clock-killing drive, scoring the winning touchdown with just two seconds remaining on the clock.

Teams To Watch
Boise State has run over its first two opponents, averaging 54 points per game.

Hawaii displayed a surprisingly stiff defense in shutting down Rice, 21-0.

Utah showcased an explosive offense with 49 points against Tulsa, but will need more stops on the other side of the ball if they want to keep playing.

And as much as it pains me to say it, Notre Dame has been excellent on both sides of the ball, with wins of 34-13 and 35-13 so far.

Round 2 results are below. Round 3 matchups will follow in a separate post.

2007 NCAA Football Playoff Round 2 Results

Boise State (1) 38, Louisiana Tech (107) 17
Florida (2) 28, North Carolina State (102) 7
Ohio State (3) 27, San Diego State (100) 17
Louisville (5) 41, Syracuse (95) 14
Auburn (10) 38, Fresno State (83) 10
LSU (11) 24, Washington (82) 19
West Virginia (12) 27, Toledo (80) 6
Hawaii (14) 21, Rice (78) 0
Oklahoma (15) 38, Marshall (77) 31
California (17) 17, Iowa (73) 14
Virginia Tech (18) 36, Arizona (66) 33 (3 OT)
Texas (19) 17, Washington State (65) 14
Boston College (20) 27, Wyoming (62) 19
Notre Dame (21) 35, Kent State (61) 13
Houston (23) 30, Miami (FL) (60) 24
Arkansas (24) 27, Oklahoma State (59) 17
Oregon State (25) 27, Florida State (58) 7
Maryland (30) 31, UCLA (54) 13
Georgia (33) 27, Texas Tech (45) 24
Southern Mississippi (38) 31, Nevada (21) 21
Western Michigan (39) 34, Clemson (42) 17
Utah (40) 49, Tulsa (41) 42
South Carolina (48) 34, South Florida (32) 27
Kansas State (55) 21, Tennessee (28) 20
Arizona State (57) 24, Navy (26) 14
Virginia (76) 6, Wake Forest (16) 0
Akron (79) 25, Rutgers (13) 23
Baylor (85) 35, TCU (9) 28
Mississippi (92) 28, USC (8) 25
New Mexico State (93) 28, Michigan (7) 21
Connecticut (94) 35, Brigham Young (6) 28
Colorado State (98) 24, Wisconsin (4) 0

1 Comment:

Anonymous said...

Boise State as number 1? Seriously?